Tại Đài Loan có nhiều trường đại học tổ chức các chương trình quốc tế khác nhau được giảng dạy hoàn toàn bằng tiếng Anh. Những chương trình này được nhiều sinh viên quốc tế nói chung cũng như sinh viên Việt Nam nói riêng lựa chọn, hướng tới đào tạo công dân toàn cầu. Sinh viên có thể làm việc hoặc học tập lên cao hơn trên toàn thế giới ngay sau khi tốt nghiệp.
Đặc điểm chính của loại hình đào tạo các chương trình bằng tiếng Anh
- Chất lượng giáo dục trình độ cao
- Giảng dạy bằng tiếng Anh (điều kiện chi tiết về trình độ ngoại ngữ được trình bày trong bản miêu tả của từng chương trình)
- Chương trình học được tổ chức rất chặt chẽ
- Bằng cấp tốt nghiệp được thế giới công nhận
- Sinh viên được trợ giúp và tư vấn đặc biệt về mặt chuyên môn và xã hội từ các giáo sư và trợ giảng, các bạn được chia thành nhóm nhỏ để học tập
Danh sách các chương trình đào tạo bằng tiếng Anh ở các trường đại học Đài Loan
TRƯỜNG | CHƯƠNG TRÌNH | BẬC HỌC | ||
Tiến sĩ | Thạc sĩ | Cử nhân | ||
National Taipei University of Technology (Taipei Tech) |
International Master Program in Mechanical and Automation Engineering | o | ||
International Graduate Program in College of Mechanical and Electrical Engineering (CMEE) |
o | |||
International Master Program in Energy Refrigerating, Air-Conditioning & Vehicle Engineering | o | |||
International Program in Electrical Engineering and Computer Science (EECS) | o | o | ||
International Graduate Program in Energy and Optoelectronic Materials (EOMP) |
o | |||
International Master of Business Administration Program (IMBA) | o | |||
International Program for Interaction Design and Innovation | o | o | ||
Department of English | o | o | ||
National University of Kaohsiung |
International Master of Business Administration | o | ||
National Pingtung
|
International Bachelor Program in Finance | o | ||
Department of Tropical Agriculture and International Cooperation | o | o | o | |
International Program in Ornamental Fish Technology and Aquatic Animal Health | o | |||
International Program in Animal Vaccine Technology | o | |||
Soochow University |
Global Business Program | o | ||
Fu Jen Catholic University |
Graduate Institute of Applied Science and Engineering | o | ||
Department of English Language and Literature | o | |||
MA Program in Brand and Fashion Management | o | |||
MBA Program in International Management | o | |||
Bachelor Program in Interdisciplinary Studies | o | |||
Kun Shan University |
International Program in Mechanical Engineering | o | o | |
International Master Program in Mechatronics Automation Engineering and Management | o | |||
National Yunlin
|
Graduate School of Engineering Science and Technology |
o | ||
Department of Mechanical Engineering | o | o | ||
Department of Civil and Construction Engineering | o | |||
Department of Computer Science and Information Engineering | o | |||
Department of Business Administration | o | |||
Graduate Institute of Artificial Intelligence | o | |||
Department of Finance | o | o | ||
Bachelor of International Management Program | o | |||
Graduate School of Technological and Vocational Education |
o | o | ||
Department of Applied Foreign Language | o | |||
Asia University |
Department of Health care Administration | o | o | |
Department of Psychology | o | o | ||
Department of Medical Laboratory Science and Biotechnology |
o | |||
Department of Computer Science & Information Engineering | o | o | o | |
Department of Bioinformatics and Medical Engineering | o | o | o | |
Ph.D. Program in Artificial Intelligence | o | |||
Department of Business Administration | o | o | o | |
Department of Finance | o | |||
Department of Accounting and Information Systems | o | |||
Department of Financial and Economic Law | o | |||
Department of Leisure and Recreation Management | o | |||
Department of Foreign Languages and Literature | o | o | ||
Department of Social Work | o | |||
Department of Digital Media Design | o | o | ||
National Dong Hwa University |
Department of Computer Science and Information Engineering (International Program) | o | o | |
Bachelor Program in Management Science and Finance |
o | |||
International Program in Department of Chemistry | o | o | ||
Department of Materials Science and Engineering | o | o | ||
International Program in Department of Physics Applied Physics | o | o | ||
International Program in Department of Business Administration | o | |||
International Program in Department of Information Management | o | |||
Master of Humanity and Environmental Science Program | o | |||
Ph.D. in Asia-Pacific Regional Studies Program | o | |||
International Ph.D. Program in Indigenous Studies | o | |||
Bachelor Program in Accounting and Information Management | o | |||
Shih Chien University |
International Business (English-taught) | o | o | |
Smart Service Management (English-taught) | o | |||
National Tsing Hua University |
Department of Chemistry | o | o | |
Institute of Astronomy | o | o | ||
Institute of Biomedical Engineering | o | o | ||
Institute of Anthropology – Master of Austronesian Studies Program (English-taught) | o | |||
International Master of Business Administration | o | |||
Department of English Instruction | o | |||
International Intercollegiate Ph.D. Program (General Section) | o | |||
Biomedical Artificial Intelligence Ph.D. Program | o | |||
Taipei School of Economics and Political Science – Master of Arts in Political Economy | o | |||
Tsing Hua College Group – International Bachelor Degree Program (Group B) | o | |||
National Changhua
|
College of Engineering – International Master of Engineering | o | ||
International Program for Master of Science in Materials and Biological Technology, and Science Education |
o | |||
International Ph.D. Program and Master Program in Nursing | o | o | ||
National Taipei
|
International Master of Nurse-Midwifery Degree Program | o | ||
International Master of Health Technology Degree Program | o | |||
International Master of Sport Science Program | o | |||
Tamkang University |
Department of Computer Science and Information Engineering – Master Program (English-taught) | o | o | |
Department of English – BachelorProgram (English-taught) | o | |||
Division of Global Financial Management, Department of Banking and Finance – Bachelor Program (English-taught) | o | |||
Department of Banking and Finance – Master Program (English-taught) | o | |||
Division of Global Commerce, Department of International Business (English-taught) | o | |||
Business and Management, Department of Management – Master Program (English-taught) | o | |||
Department of Diplomacy and International Relations – Bachelor Program (English-taught) | o | |||
Department of Global Politics and Economics – Bachelor Program (English-taught) | o | |||
Department of International Tourism Management – Bachelor Program (English-taught) |
o | |||
Wenzao Ursuline University of
|
Department of English | o | o | |
Master of International Affairs Program | o | |||
Department of International Affairs | o | |||
Department of Foreign Language Instruction | o | |||
National Kaohsiung
|
International Master of Business Administration | o | ||
National Pingtung University |
International Ph.D. and Master of Applied Science programs | o | o | |
International Master of Information Technology and Applications Program |
o | |||
International Master of STEM Education Program | o | |||
Taipei National
|
International Master of Arts Program in Cultural and Creative Industries | o | ||
Ming Chuan University |
Bachelor of International Business and Trade Program | o | ||
Bachelor of Journalism and Mass Communication Program | o | |||
Bachelor of Fashion and Innovation Management Program | o | |||
Bachelor of Information Technology Management Program | o | |||
Bachelor of Travel and Tourism Program | o | |||
Bachelor of International Affairs and Diplomacy Program | o | |||
Department of Applied English | o | |||
Graduate School of Business Administration (MBA) | o | |||
Graduate School of International Business (International Program) (MBA) | o | |||
Graduate School Master of International Affairs Program (MA) | o | |||
Graduate School of Applied English | o | |||
National Taiwan University of Science and Technology |
International Advanced Technology Program | o | ||
Department of Industrial Management | o | o | ||
Department of Electronic and Computer Engineering | o | o | ||
Department of Mechanical Engineering | o | o | ||
Department of Materials Science and Engineering | o | o | ||
Department of Civil and Construction Engineering | o | o | ||
Department of Chemical Engineering | o | o | ||
Department of Electrical Engineering | o | o | ||
Department of Business Administration | o | o | ||
Department of Information Management | o | o | ||
Department of Design | o | o | ||
Graduate Institute of Digital Learning and Education | o | o | ||
Graduate Institute of Automation and Control | o | o | ||
Department of Architecture | o | o | ||
Department of Computer Science and Information Engineering | o | o | ||
National Taiwan University of Science and Technology |
Department of Applied Foreign Languages | o | ||
Graduate Institute of Finance | o | o | ||
Graduate Institute of Electro-Optical Engineering | o | o | ||
Graduate Institute of Technology Management | o | |||
MBA Program | o | |||
Graduate Institute of Applied Science and Technology | o | o | ||
Graduate Institute of Biomedical Engineering | o | |||
Graduate Institute of Color and Illumination Technology | o | |||
Graduate Institute of Intelligent Manufacturing Technology | o | o | ||
Graduate Institute of A.I. Cross-disciplinary Technology | o | o | ||
Graduate Institute of Energy and Sustainability Technology | o | o | ||
Chinese Culture University |
English Program of Global Business | o | o | |
Tunghai University |
International Ph.D. Program in Biomedical and Materials Science | o | ||
International Graduate Degree Program for Biodiversity | o | |||
Global Master of Business Administration | o | |||
International Business Administration Program | o | |||
Sustainability Science and Management Program | o | |||
International College Interdisciplinary Degree Program | o | |||
Kainan University |
International Honors Program | o | ||
Kaohsiung Medical University |
Graduate Institute of Medicine | o | o | |
Master of Science Program in Tropical Medicine | o | |||
School of Nursing | o | |||
Department of Medicinal and Applied Chemistry |
o | |||
Ph.D. Program in Life Sciences | o | |||
Ming Chi University of Technology |
International Ph.D. Program in Innovative Technology of Biomedical Engineering and Medical Devices |
o | ||
Energy and Battery Technology Ph.D. Program | o | |||
International Master of Business Administration | o | |||
National Kaohsiung Normal University |
Engineering International Graduate Program | o | ||
National Taiwan Normal University |
Department of Education | o | ||
Department of English | o | o | ||
Department of Physics | o | o | ||
International Doctoral Program in Integrative STEM Education | o | |||
Graduate Institute of International Human Resource Development | o | |||
International Master Program in Acupuncture | o | |||
China Medical
|
Graduate Institute of International Public Health – Master Program | o | ||
International Master Program of Biomedical Sciences | o | |||
National Yang Ming Chiao Tung University |
International Health Programs | o | o | |
Institute of Biophotonics | o | o | ||
International College of Semiconductor Technology | o | o | ||
International Graduate Program in Electrical Engineering and Computer Science | o | o | ||
International Ph.D. Program in Photonics (University System of Taiwan) | o | |||
International Ph.D. Program in Environmental Science and Technology (University System of Taiwan) | o | |||
Institute of English Teaching to Speakers of Other Languages | o | |||
Master Program in Global Business Administration | o | |||
Feng Chia University |
Department of International Business | o | ||
Department of Foreign Languages and Literature – English Master Program |
o | |||
Bachelor of International Business Administration program (fully taught in English) |
o | |||
Department of International Business Administration program (ully taught in English) |
o | |||
National Cheng Kung University |
International Program in IEnergy Engineering | o | o | o |
Taiwan International Graduate Program in Interdisciplinary Neuroscience | o | |||
Institute of International Management (IMBA) | o | o | ||
Institute of Creative Industries Design | o | o | ||
International Master Program in Interdisciplinary Sustainability Studies | o | |||
International Curriculum for Advanced Materials Program (ICAMP) | o | |||
International Master Program in Natural Hazards Mitigation and Management | o | |||
International Master Program in Intelligent Manufacturing International | o | |||
International Institute of Medical Device Innovation, M.Sc. Program | o | |||
Providence University |
Global Master of Business Administration Program | o | ||
International Business Administration Program | o | |||
International Program in Computer Science | o | |||
Fo Guang University
|
Department of Buddhist Studies – Master Program | o | ||
International Master Program for Molecular Medicine in Emerging Viral Infections | o | |||
Chang Gung University |
International Master of Science Program in Reconstructive Microsurgery | o | ||
Graduate Institute of Dental and Craniofacial Science, Craniofacial Surgery and Research Division | o | |||
School of Business – Master Program | o | |||
Department of Medical Imaging and Radiological Sciences | o | o | ||
School of Nursing | o | |||
Graduate Institute of Biomedical Sciences | o | o | ||
Department of Biomedical Engineering | o | |||
Department of Mechanical Engineering | o | |||
Chung Yuan Christian
|
Undergraduate & Master Programs in International Business Administration | o | o | |
Department of Industrial and Systems Engineering – International Master Prgram | o | |||
International Master Program in Information Technology and Cloud Computing | o | |||
Department of Electrical Engineering – Innternational Master Program | o | |||
I-Shou University |
Bachelor Program in International Business Administration (English-taught) | o | ||
Bachelor Program in Finance and Business Analytics (English-taught) | o | |||
Bachelor Program in Intelligent Tourism and Hospitality Management (English-taught) | o | |||
Department of International Media and Entertainment Management | o | |||
Bachelor Program in Artificial Intelligence Technology (English-taught) | o | |||
International Master of Business Administration | o | |||
National Chiayi University |
Global Master Program of Teaching Profession | o | ||
Global Master Program of Tourism and Management | o | |||
Global Master Program of Life Sciences | o | |||
Taipei Medical University |
International Master Program in Translational Science | o | ||
Graduate Programs for Cancer Molecular Biology and Drug Discovery | o | o | ||
Ph.D. Program in Medical Neuroscience | o | |||
International Master Program Medical Neuroscience | o | |||
International PhD Program in Translational Science | o | |||
Ph.D. Program in Neuroscience of Cognition and Consciousness | o | |||
Graduate Institute of Mind, Brain and Consciousness – Master Program | o | |||
Graduate Institute of Humanities in Medicine – Master Program | o | |||
International Ph.D. Program in Biotech Healthcare Management | o | |||
School of Health Care Administration – Master Program | o | |||
Graduate Institute of Biomedical Materials and Tissue Engineering – Graduate Programs | o | o | ||
Graduate Institute of Nanomedicine and Medical Engineering – Master Program | o | |||
International Ph.D. Program in Biomedical Engineering | o | |||
Graduate Institute of Biomedical Optomechatronics – Master Program | o | |||
School of Nutrition and Health Sciences – Graduate Programs |
o | o | ||
Graduate Institute of Metabolism and Obesity
Sciences – Master Program |
o | |||
School of Food Security – Master Program | o | |||
National Taipei University |
Smart Sustainable Development and Management – Bachelor Program | o | ||
International Program on Urban Governance | o | |||
Master Program in Business Administration in Finance | o | |||
Master Program in Smart Healthcare Management | o | |||
National Sun Yat-sen University |
International PhD Program in Science | o | ||
International Master Program in Electric Power Engineering | o | |||
International Master Program in Telecommunication Engineering | o | |||
International Bachelor Program in Business | o | |||
Master of Business Administration Program in International Business (IB MBA) | o | |||
Master of Business Administration Program in Global Human Resource (GHRM MBA) | o | |||
International Graduate Program in Marine Science and Technology | o | |||
International Master Program in Asia-Pacific Affairs | o | |||
International Graduate Program in Education and Human Development |
o | o | ||
Department of Biological Sciences | o | |||
Department of Physics (Quantum Science and Technology) | o | |||
Department of Applied Mathematics | o | |||
Department of Chemistry | o | |||
Department of Electrical Engineering | o | |||
Department of Mechanical and Electro-Mechanical Engineering | o | |||
Department of Computer Science and Engineering | o | |||
Department of Photonics | o | |||
Department of Materials and Optoelectronic Science | o | |||
Department of Marine Biotechnology and Resources | o | |||
National Central
|
International Ph.D. Program in Photonics (University System of Taiwan) | o | ||
International Master of Business Administration Program | o | |||
Department of Finance | o | |||
International Graduate Program in Artificial Intelligence | o | |||
Department of Life Sciences | o | o | ||
Master of Science Program in Remote Sensing Science and Technology | o | |||
International Ph.D. Program in Environmental Science and Technology (University System of Taiwan) | o | |||
National Taichung
|
Department of English – Master Program | o | ||
International Master of Business Administration (IMBA) | o | |||
National Kaohsiung
|
International Master Program in Tourism and Hospitality | o | ||
International Bachelor Program in Tourism Management | o | |||
International Bachelor Program of Culinary Arts | o | |||
Da-Yeh University |
Department of Medicinal Botanicals and Foods on Health Applications |
o | ||
Department of Electrical Engineering | o | |||
Department of Mechanical and Automation Engineering | o | |||
Department of Environmental Engineering | o | o | ||
Ph.D. Program in Management | o | |||
Department of Business Administration | o | |||
Yuan Ze University |
Industrial Engineering and Management Programs | o | o | |
Bachelor of Business Administration | o | |||
Global Master of Business Administration (GMBA) | o | |||
Global Master of Science (GMS) | o | |||
Doctoral Program in Management and Finance | o | |||
National Chengchi University |
International Master & Doctor Programs in Asia-Pacific Studies (IMAS, IDAS) | o | o | |
International Master of Business Administration (IMBA) | o | |||
International Master Program in International Communication Studies (IMICS) | o | |||
International Master Program in International Studies (IMPIS) | o | |||
International Master Program of Applied Economics and Social Development (IMES) | o | |||
International College of Innovation (ICI) – Bachelor Program | o | |||
National Chung Cheng University
|
Ph.D. Program in Science, Technology, Environment, and Mathematics | o | ||
Ph.D. Program in Cognitive Sciences | o | |||
Master of Science in Advanced Manufacturing Systems | o | |||
Doctor Program in Ambient Intelligence and Smart Systems | o | |||
International Master Program in Global Finance | o | |||
Master Program in Educational Leadership and Management Development | o | |||
Ph.D. Program in Educational Leadership and Management Development |
o | |||
Department of Foreign Languages and Literatures | o | o | ||
National Taiwan University |
Bachelor Program in Biotechnology and Food Nutrition | o | ||
Graduate Institute of Business Administration
Division of Operations and Decision Management |
o | |||
Global MBA | o | |||
Graduate Programs in Global Health | o | o | ||
Graduate Institute of Biomedical Electronics and Bioinformatics |
o | |||
Taiwan International Graduate Program in Bioinformatics | o | |||
Taiwan International Graduate Program in Bioinformatics | o | |||
Taiwan International Graduate Program on the Artificial Intelligence of Things | o | |||
Institute of Plant Biology | o | o | ||
Institute of Ecology and Evolutionary Biology | o | o | ||
Graduate Programs in Genome and Systems Biology | o | o | ||
Taiwan International Graduate Program in Interdisciplinary Neuroscience | o | |||
Master Program in Global Agriculture Technology and Genomic Science | o | |||
International Master Program in Biodiversity | o | |||
Undergraduate Program in Engineering and Technology | o | |||
Master Program in Smart Medicine and Health Informatics | o | |||
Disaster Risk Reduction and Resilience Master of Science Program | o | |||
National Taiwan Ocean University |
International Master Program in Marine Biotechnology and Environmental Ecology Sustainability | o | ||
National Taipei
|
Master of Arts in Critical and Curatorial Studies of Contemporary Art | o | ||
International Master Program in Learning and Instruction | o | |||
National Chung Hsing University |
International Ph.D. Program in Taiwan and Transcultural Studies | o | ||
International Graduate Programs in Agriculture | o | o | ||
International Bachelor Program in Agribusiness | o | |||
Taiwan International Graduate Program in Molecular and Biological Agricultural Sciences (MBAS) | o | o | ||
International Master Program in Asia and China Studies | o | |||
Chang Jung Christian University |
International Bachelor Program in Sustainable Development | o | ||
International Program in Translation and Interpreting | o | |||
College of Management MBA Program in Business and Operations Management | o |
Liên hệ với Viet Global để được tư vấn và hướng dẫn hồ sơ du học Đài Loan.